ADVERTISEMENT
//Khara Hais Local Municipality (NC083)
//Khara Hais Local Municipality was disestablished and merged with Mier Local Municipality to establish Dawid Kruiper Local Municipality on 3 August 2016. All information displayed here is historical information relating to the municipality before being disestablished.
Demographic Information
| 2011 | ||
| Population | 93 494 | |
| Age Structure | ||
| Population under 15 | 29.8% | |
| Population 15 to 64 | 64.6% | |
| Population over 65 | 5.5% | |
| Dependency Ratio | ||
| Per 100 (15-64) | 54.7 | |
| Sex Ratio | ||
| Males per 100 females | 97.0 | |
| Population Growth | ||
| Per annum | n/a | |
| Labour Market | ||
| Unemployment rate (official) | 22.1% | |
| Youth unemployment rate (official) 15-34 | 29.0% | |
| Education (aged 20 +) | ||
| No schooling | 7.1% | |
| Matric | 26.0% | |
| Higher education | 7.8% | |
| Household Dynamics | ||
| Households | 23 245 | |
| Average household size | 3.9 | |
| Female headed households | 40.5% | |
| Formal dwellings | 75.2% | |
| Housing owned | 54.1% | |
| Household Services | ||
| Flush toilet connected to sewerage | 68.3% | |
| Weekly refuse removal | 87.2% | |
| Piped water inside dwelling | 56.0% | |
| Electricity for lighting | 91.1% | |
ADVERTISEMENT
ADVERTISEMENT