ADVERTISEMENT
Kareeberg Local Municipality (NC074)
Demographic Information
| 2022 | 2016 | 2011 | |
| Population | 10 961 | 12 772 | 11 673 |
| Age Structure | |||
| Population under 15 | 28.8% | 23.3% | 29.4% |
| Population 15 to 64 | 63.1% | 69.0% | 62.5% |
| Population over 65 | 8.1% | 7.8% | 8.1% |
| Dependency Ratio | |||
| Per 100 (15-64) | 58.5 | 45.0 | 59.9 |
| Sex Ratio | |||
| Males per 100 females | 85.8 | 102.5 | 97.2 |
| Population Growth | |||
| Per annum | -0.61% | 2.04% | n/a |
| Labour Market | |||
| Unemployment rate (official) | n/a | n/a | 25.0% |
| Youth unemployment rate (official) 15-34 | n/a | n/a | 32.1% |
| Education (aged 20 +) | |||
| No schooling | 8.1% | 14.7% | 18.0% |
| Matric | n/a | 19.7% | 17.5% |
| Higher education | 5.2% | 1.9% | 5.5% |
| Household Dynamics | |||
| Households | 2 677 | 3 671 | 3 222 |
| Average household size | 4.1 | 3.5 | 3.6 |
| Female headed households | n/a | 34.5% | 33.6% |
| Formal dwellings | 85.2% | 94.2% | 89.6% |
| Housing owned | n/a | 71.4% | 51.7% |
| Household Services | |||
| Flush toilet connected to sewerage | 80.7% | 69.0% | 68.5% |
| Weekly refuse removal | 83.2% | 84.3% | 70.9% |
| Piped water inside dwelling | 51.6% | 47.0% | 41.5% |
| Electricity for lighting | 86.4% | 83.4% | 73.5% |
ADVERTISEMENT
ADVERTISEMENT